Sign up to stay up to date on the East Lyme Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Sea Breeze Avenue 3 1 928 $505,000 $544 0 days
31 Monticello Drive 4 3 1,884 $420,000 $222 3 days
14 Pumpkin Grove 4 3 2,850 $985,000 $345 10 days
7 Bond Street 4 2 1,326 $619,000 $466 10 days
77 Lovers Lane 3 2 1,660 $679,900 $409 11 days
10 Heritage Road 4 2 1,810 $445,000 $245 15 days
8 North Ledge Rock Road 3 3 2,690 $485,000 $180 23 days
12 Pumpkin Grove 4 3 2,900 $1,000,000 $344 24 days
10 Pumpkin Grove 4 3 3,000 $1,000,000 $333 24 days
18 Pumpkin Grove 4 4 2,800 $985,000 $351 24 days
16 Pumpkin Grove 4 3 2,900 $950,000 $327 24 days
156 Old Black Point Road 4 4 3,372 $1,700,000 $504 30 days
10 South Drive 2 1 1,030 $474,000 $460 31 days
6 Webster Road 3 2 2,000 $349,900 $174 32 days
2 Hill Road 2 1 1,197 $699,900 $584 36 days
2 Cavasin Drive 4 3 2,288 $495,000 $216 37 days
453 Boston Post Road 3 2 2,172 $679,000 $312 46 days
144 Roxbury Road 3 1 1,050 $228,800 $217 71 days
103 Spring Glen Road 3 3 1,908 $549,900 $288 86 days
43 Riverview Road 2 3 1,397 $399,000 $285 86 days
9 Columbus Avenue 2 2 1,945 $1,300,000 $668 111 days
Lot 1 Roxbury Road 3 3 2,200 $668,850 $304 177 days
19 Pumpkin Grove 3 3 2,600 $875,000 $336 496 days
Average: 3.3 2.5 2,082 $717,097 $353 61 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Dart Street 4 3 3,008 $1,015,700 $337 8 days
14 Pattagansett Drive 3 3 1,980 $519,900 $262 15 days
208 West Main Street 2 1 816 $238,500 $292 17 days
16 Winthrop Drive 4 3 2,220 $519,900 $234 23 days
20 Bush Hill Drive 3 3 1,720 $395,900 $230 24 days
42 Laurel Hill Drive 4 2 1,952 $449,000 $230 29 days
13 Monticello Drive 4 3 1,980 $529,900 $267 36 days
24 Laurel Hill Drive 4 3 2,132 $359,900 $168 35 days
22-A Beckwith Street 3 2 1,498 $489,900 $327 38 days
62 Arbor Crossing 4 3 4,092 $850,000 $207 41 days
80 Quailcrest Road 5 2 1,498 $1,200,000 $801 42 days
13 Grassy Hill Road 3 3 3,022 $475,000 $157 42 days
20 Old Black Point Road 4 2 1,874 $549,900 $293 43 days
34 Quailcrest Road 4 2 1,714 $499,900 $291 45 days
18 Shore Road 4 4 2,186 $2,100,000 $960 46 days
35 Griswold Road 3 4 1,868 $799,000 $427 59 days
248 Chesterfield Road 4 2 3,340 $420,000 $125 63 days
14 South Street 1 1 895 $268,000 $299 65 days
165 Pennsylvania Avenue 2 2 944 $334,900 $354 73 days
33 Arbor Crossing 4 3 3,127 $869,900 $278 81 days
137 Black Point Road 4 3 3,060 $679,000 $221 105 days
7 Goldfinch Terrace 4 4 3,858 $795,000 $206 106 days
2 Sea Breeze Avenue 6 3 4,130 $1,999,000 $484 121 days
80 East Shore Drive 4 4 3,730 $1,995,000 $534 133 days
Lot 2 Roxbury Road 3 3 2,200 $668,850 $304 150 days
10 Kaatskill Lane 2 2 1,820 $635,800 $349 525 days
6 Upper Kensington Drive 4 3 2,925 $799,000 $273 182 days
17 Pumpkin Grove 3 3 2,400 $750,000 $312 566 days
15 Arbor Crossing 4 3 2,900 $745,000 $256 729 days
26 Pumpkin Grove 4 4 2,800 $760,000 $271 553 days
15 Pumpkin Grove 4 3 2,900 $850,000 $293 330 days
Average: 3.6 2.8 2,406 $760,059 $324 140 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Bellaire Road 3 2 1,725 $699,000 $690,000 $400 92 days 9/22/23
22 Goldfinch Terrace 4 3 2,805 $599,000 $575,000 $204 62 days 9/18/23
74 Laurelwood Drive 3 2 1,802 $375,000 $365,000 $202 31 days 9/15/23
70 Lee Farm Drive 3 2 1,579 $389,000 $389,000 $246 38 days 9/15/23
9 King James Drive 3 2 1,414 $425,000 $440,000 $311 56 days 9/15/23
23 Drabik Road 3 2 1,624 $349,900 $349,900 $215 113 days 9/15/23
243 Grassy Hill Road 3 3 2,464 $405,900 $420,000 $170 36 days 9/14/23
3 Upper Kensington Drive 4 3 2,600 $795,000 $750,000 $288 61 days 9/14/23
9 North Ledge Rock Road 4 3 2,796 $499,900 $540,000 $193 76 days 9/13/23
4 Arbor Crossing 3 3 2,400 $675,000 $768,964 $320 865 days 9/13/23
18 Gurley Road 2 2 1,449 $350,000 $350,000 $241 76 days 9/11/23
16 Nathan Hale Drive 5 4 3,216 $799,000 $775,000 $240 72 days 9/8/23
10 Hathaway Road 3 3 2,747 $599,900 $550,000 $200 91 days 9/8/23
73 Riverview Road 3 2 1,332 $370,000 $380,000 $285 40 days 9/6/23
38 Sunnieside Drive 3 1 1,590 $319,000 $371,000 $233 57 days 9/5/23
30 Sleepy Hollow Road 3 3 2,786 $499,999 $500,000 $179 88 days 9/5/23
27 Jeremy Drive 4 4 5,594 $849,900 $830,000 $148 97 days 9/5/23
152 Black Point Road 2 1 1,071 $460,000 $460,000 $429 45 days 9/1/23
14 Gada Road 4 3 2,629 $629,000 $600,000 $228 206 days 9/1/23
10 Maplewood Drive 4 2 1,801 $335,000 $340,000 $188 49 days 8/31/23
29 Manwaring Road 2 1 799 $509,900 $509,900 $638 58 days 8/31/23
83 Hillcrest Road 2 2 2,016 $345,000 $340,000 $168 59 days 8/31/23
21 East Shore Drive 3 2 1,218 $699,000 $625,000 $513 41 days 8/30/23
220 Pennsylvania Avenue 4 3 2,988 $425,000 $385,000 $128 19 days 8/29/23
13 Black Oak Drive 4 2 2,040 $365,000 $355,000 $174 47 days 8/29/23
10 Heritage Road 4 2 1,810 $454,900 $465,000 $256 70 days 8/29/23
12 Kaatskill Lane 2 2 1,610 $569,000 $640,929 $398 490 days 8/25/23
3 Decatur Drive 4 3 2,400 $535,000 $550,000 $229 49 days 8/24/23
287 Chesterfield Road 4 3 3,067 $550,000 $586,000 $191 53 days 8/24/23
46 Boston Post Road 3 2 1,484 $280,000 $250,000 $168 202 days 8/23/23
21 Carriage Hill Drive 3 3 2,112 $375,000 $365,000 $172 49 days 8/18/23
67 Riverview Road 3 1 960 $239,900 $270,000 $281 53 days 8/18/23
29 Prospect Avenue 2 2 1,454 $499,900 $495,000 $340 58 days 8/18/23
24 Knollwood Road 3 2 2,501 $419,000 $419,000 $167 77 days 8/17/23
28 Pumpkin Grove 4 3 3,000 $850,000 $1,420,109 $473 523 days 8/17/23
58 Carriage Hill Drive 3 2 1,584 $369,900 $374,000 $236 82 days 8/16/23
9 River Road 3 1 1,056 $350,000 $385,000 $364 53 days 8/15/23
87 Bayview Road 4 3 1,789 $509,000 $515,000 $287 60 days 8/15/23
119 Chesterfield Road 3 2 2,076 $344,900 $368,000 $177 38 days 8/11/23
61 South Beechwood Road 2 2 1,008 $430,000 $450,000 $446 41 days 8/10/23
38 Carriage Hill Drive 3 1 1,872 $369,900 $400,000 $213 33 days 8/8/23
9 Mackinnon Place 4 4 2,990 $679,000 $700,000 $234 39 days 8/8/23
9 Black Point Road 4 1 1,274 $217,000 $225,000 $176 17 days 8/7/23
90 Sleepy Hollow Road 3 2 2,054 $539,999 $565,000 $275 47 days 8/7/23
10 Ledge Road 2 2 1,514 $650,000 $645,000 $426 54 days 8/4/23
40 Carriage Hill Drive 3 2 1,050 $339,900 $382,500 $364 70 days 8/4/23
8 Esther Pond Lane 4 3 2,870 $675,000 $660,000 $229 98 days 8/4/23
182 Giants Neck Road 1 1 595 $320,000 $321,000 $539 123 days 8/4/23
8 Sylvan Glen Drive 3 3 2,504 $369,000 $382,500 $152 62 days 8/2/23
21 Westchester Drive 3 3 2,766 $455,000 $485,000 $175 58 days 8/1/23
Average: 3.3 2.4 2,131 $539,196 $552,718 $274 96 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.