Sign up to stay up to date on the Groton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Rathbun Place 4 2 1,625 $699,900 $430 2 days
78 Morse Avenue 2 1 936 $299,000 $319 4 days
35 Payer Lane 3 2 3,684 $789,000 $214 7 days
40 Indian Field Road 3 2 1,225 $315,000 $257 8 days
10 Boardwalk 6 3 2,081 $2,275,000 $1,093 21 days
112 New London Road 2 1 8,300 $1,395,000 $168 16 days
154 Walker Hill Road 3 4 1,724 $250,000 $145 17 days
193 Cedar Road 3 3 2,575 $949,000 $368 21 days
73 New London Road 2 2 1,093 $475,000 $434 22 days
233 H Street 3 2 978 $40,000 $40 32 days
21 + 23 East Shore Avenue 2 1 936 $2,900,000 $3,098 41 days
25 Almer Street 3 2 1,911 $250,000 $130 39 days
1043 Poquonnock Road 5 2 2,228 $899,000 $403 39 days
57 Russell Street 4 3 2,427 $579,900 $238 43 days
748 Shennecossett Road 5 4 3,500 $1,495,000 $427 43 days
41 Pearl Street 3 2 1,243 $719,000 $578 52 days
215 F Street 2 1 993 $72,900 $73 57 days
8 Rathbun Place 4 4 2,544 $849,000 $333 57 days
75 A Street 3 2 1,152 $135,000 $117 60 days
47 Bayberry Lane 2 2 1,402 $574,900 $410 78 days
5 Park Place 4 2 2,335 $1,500,000 $642 98 days
40 Prospect Street 5 4 3,100 $1,299,000 $419 99 days
141 Poquonnock Road 2 2 2,040 $258,000 $126 128 days
16 Prospect Hill Road 3 2 2,063 $769,900 $373 157 days
Rogers Road 4 3 2,510 $675,000 $268 196 days
Average: 3.3 2.3 2,184 $818,540 $444 54 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 George Avenue 4 1 1,323 $305,000 $230 9 days
274 Judson Avenue 3 2 1,452 $449,000 $309 12 days
168 Starr Hill Road 2 1 1,311 $260,000 $198 12 days
59 Mitchell Street 3 2 1,758 $359,000 $204 19 days
36 Spring Valley Road 4 2 1,392 $350,000 $251 25 days
320 Indigo Street 3 1 1,386 $320,000 $230 25 days
201 Daniel Brown Drive 3 2 1,874 $474,900 $253 27 days
4 Cranston Drive 2 1 858 $200,000 $233 30 days
8 Benjamin Road 4 3 2,352 $675,000 $286 30 days
10 Mark Trail 3 1 1,022 $239,000 $233 31 days
265 Noank Road 3 2 1,780 $1,000,000 $561 31 days
42 Meadow Street 3 2 1,394 $296,000 $212 32 days
292 Cow Hill Road 5 4 2,797 $485,000 $173 32 days
1309 River Road 3 3 1,750 $655,000 $374 34 days
57 Riverview Avenue 2 1 1,064 $237,500 $223 36 days
184 Midway Oval 2 1 725 $119,900 $165 36 days
14-16 Marcel Road 4 2 2,122 $375,000 $176 37 days
296 Indigo Street 3 1 936 $295,000 $315 38 days
232 Ridgewood Drive 3 2 1,960 $350,000 $178 43 days
170 Laurelwood Road 3 2 1,449 $276,250 $190 47 days
162 Daniel Brown Drive 3 2 1,667 $395,000 $236 49 days
9 Grove Avenue 3 3 1,547 $649,900 $420 52 days
169 Indigo Street 3 1 936 $320,000 $341 56 days
57 Oxford Court 4 4 4,568 $899,900 $197 57 days
20 Virginia Avenue 2 1 768 $240,000 $312 59 days
292 High Street 5 6 2,176 $779,000 $357 59 days
904 Eastern Point Road 3 3 3,075 $1,495,000 $486 60 days
94 Sandy Hollow Road 3 3 2,212 $539,900 $244 63 days
55 Sound Breeze Avenue 3 1 920 $600,000 $652 64 days
273 High Street 3 3 1,992 $1,025,000 $514 70 days
435 High Street Unit 63 2 2 924 $129,000 $139 100 days
277 Noank Road 4 3 2,842 $949,000 $333 74 days
4 Woodland Drive 3 3 2,112 $225,000 $106 92 days
176 F Street 3 2 1,296 $120,000 $92 105 days
223 Seneca Drive 4 2 1,587 $415,000 $261 142 days
186 Haley Road 4 4 3,127 $349,900 $111 210 days
38 East Shore Avenue 5 7 5,420 $2,999,000 $553 172 days
99 Atlantic Avenue 4 4 3,898 $2,850,000 $731 384 days
334 Deerfield Ridge Drive 3 3 1,800 $459,900 $255 1590 days
137 Rogers Road 4 3 2,400 $625,000 $260 465 days
Average: 3.2 2.4 1,899 $594,676 $290 113 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 Fort Hill Road Unit 10 2 1 728 $49,900 $47,000 $64 82 days 9/27/23
208 Shennecossett Parkway 3 1 1,104 $299,900 $316,000 $286 33 days 9/26/23
114 Ledgeland Drive 4 3 2,650 $575,000 $583,000 $220 41 days 9/26/23
150 Ocean View Avenue 3 2 1,869 $869,000 $800,000 $428 60 days 9/26/23
301 Buddington Road Unit 66 2 2 924 $105,000 $105,000 $113 46 days 9/25/23
193 Plant Street 3 2 3,000 $650,000 $675,000 $225 100 days 9/22/23
792 Shennecossett Road 4 3 3,508 $1,950,000 $1,850,000 $527 135 days 9/20/23
86 West Street 3 2 1,568 $334,900 $330,000 $210 60 days 9/18/23
21 Country Club Road 2 1 1,218 $299,999 $312,000 $256 42 days 9/15/23
435 High Street Unit 59 2 2 924 $129,000 $127,000 $137 85 days 9/14/23
206 G Street 2 1 684 $39,900 $23,000 $33 86 days 9/14/23
189 Neptune Drive 4 4 4,007 $1,750,000 $1,689,500 $421 101 days 9/14/23
59 Woodland Drive East 3 1 1,005 $192,000 $192,000 $191 26 days 9/13/23
43 Pearl Street 5 4 3,008 $895,000 $850,000 $282 91 days 9/13/23
11 Payer Lane 4 3 2,820 $690,000 $690,000 $244 38 days 9/8/23
1740 Gold Star Highway 3 1 864 $269,000 $282,500 $326 31 days 9/7/23
322 West Shore Avenue 3 3 1,410 $1,649,000 $1,250,000 $886 134 days 9/6/23
5 Prospect Street 3 3 2,590 $1,250,000 $1,255,000 $484 57 days 9/5/23
245 West Shore Avenue 3 3 1,953 $1,700,000 $1,531,250 $784 62 days 9/1/23
21 Bank Street 2 2 1,463 $659,000 $685,000 $468 57 days 9/1/23
160 Meridian Street 2 1 1,202 $270,000 $270,000 $224 50 days 8/31/23
98 Oslo Street 3 1 1,288 $272,000 $278,000 $215 78 days 8/31/23
356 Benham Road 4 2 1,092 $300,000 $324,000 $296 13 days 8/30/23
313 Ring Drive 3 2 1,208 $325,000 $350,000 $289 27 days 8/30/23
65 Little Gull Lane 4 3 2,763 $649,900 $695,000 $251 58 days 8/28/23
14 Bank Street 3 1 1,074 $525,000 $515,000 $479 106 days 8/25/23
301 Buddington Road Unit 23 2 1 747 $109,900 $110,000 $147 27 days 8/24/23
301 Buddington Road Unit 25 2 1 747 $109,900 $105,000 $140 25 days 8/18/23
107 High Meadow Lane 3 2 1,938 $650,000 $640,000 $330 84 days 8/18/23
3030 Gold Star Highway 5 3 2,793 $478,000 $478,000 $171 55 days 8/16/23
77 Cottage Street 4 3 2,445 $459,900 $459,900 $188 18 days 8/15/23
26 Nicholas Avenue 2 1 1,224 $292,500 $321,500 $262 42 days 8/11/23
278 Gold Star Highway 2 2 1,294 $280,000 $285,000 $220 99 days 8/10/23
20 Elm Street South 3 4 2,717 $875,000 $875,000 $322 77 days 8/7/23
169 High Meadow Lane 4 3 2,952 $799,000 $799,000 $270 53 days 8/4/23
81 Brandegee Avenue 2 1 1,145 $270,000 $267,000 $233 64 days 8/4/23
18 Senkow Drive 3 3 1,392 $349,000 $360,000 $258 97 days 8/4/23
37 Soundview Road 3 1 974 $279,900 $279,900 $287 55 days 8/2/23
38 Deerfield Ridge Drive 3 3 1,150 $310,000 $329,000 $286 78 days 8/2/23
435 High Street Unit 56 2 2 924 $119,000 $109,000 $117 272 days 8/1/23
29 Spring Street 4 3 2,784 $1,100,000 $1,185,000 $425 38 days 7/31/23
48 C Street 3 2 1,456 $175,000 $140,000 $96 45 days 7/31/23
188 Meridian Street 3 1 878 $130,000 $115,000 $130 51 days 7/31/23
63 Hunting Ridge Drive 3 3 1,644 $400,000 $410,000 $249 55 days 7/31/23
24 Middlefield Street 5 4 2,510 $1,199,999 $1,075,000 $428 73 days 7/31/23
361 High Street 3 4 1,650 $825,000 $800,000 $484 84 days 7/31/23
10 Benjamin Road 4 2 1,476 $400,000 $451,000 $305 23 days 7/28/23
439 Pequot Avenue 3 2 1,675 $479,000 $487,500 $291 46 days 7/28/23
7 Jupiter Point Road 3 3 2,222 $389,800 $350,000 $157 85 days 7/28/23
226 Pumpkin Hill Road 3 1 1,399 $315,000 $315,000 $225 86 days 7/28/23
Average: 3.1 2.2 1,763 $496,402 $493,711 $271 62 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.