Sign up to stay up to date on the Norwich Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Montgomery Lane 4 4 3,759 $599,900 $159 3 days
22 Canterbury Turnpike 4 2 2,254 $345,000 $153 2 days
31 Nashua Street 2 2 924 $75,000 $81 3 days
607B Boswell Avenue 3 2 1,404 $119,900 $85 3 days
122 Dunham Street 2 1 672 $129,000 $191 4 days
20 Stonington Road 3 1 960 $185,000 $192 6 days
11 Sylvian Street 3 1 1,140 $250,000 $219 6 days
156 School Street 3 1 1,975 $289,900 $146 9 days
36 South 5th Avenue 3 2 1,395 $320,000 $229 7 days
3 Yorkshire Street 3 2 1,464 $290,000 $198 9 days
393 Canterbury Turnpike 4 2 2,192 $499,900 $228 7 days
16 Mulberry Street 3 2 1,264 $229,900 $181 10 days
341 Scotland Road 3 2 1,948 $440,000 $225 13 days
89 Hickory Street 4 2 1,512 $279,000 $184 15 days
39 Geer Avenue 3 2 1,189 $295,000 $248 12 days
83-85 Providence Street 3 3 2,390 $379,999 $158 17 days
409 Washington Street 3 3 2,220 $329,000 $148 20 days
28 Summer Street 4 2 2,332 $279,900 $120 23 days
189 Browning Road 4 2 1,382 $315,000 $227 20 days
10 Tommy Court 3 2 1,635 $479,900 $293 24 days
10 Mathieu Street 3 2 1,241 $349,900 $281 23 days
4 Smith Avenue 3 1 982 $275,000 $280 24 days
15 Tanner Avenue 3 2 1,176 $215,000 $182 28 days
25 Huntington Place 7 3 3,338 $360,000 $107 30 days
45 Royal Oaks Drive 4 4 3,920 $549,900 $140 30 days
1 Dudley Street 3 2 1,038 $325,000 $313 31 days
16 Topliff Drive 4 1 1,296 $275,000 $212 34 days
87 Cliff Street 4 3 2,398 $320,000 $133 34 days
12 Saint Regis Avenue 3 2 1,189 $234,900 $197 39 days
2 Butternut Drive 4 4 3,758 $399,500 $106 38 days
250 Laurel Hill Avenue 4 2 2,478 $299,900 $121 41 days
5 Avery Street Extension 3 2 1,228 $429,900 $350 43 days
417 Washington Street 5 3 3,536 $450,000 $127 45 days
1 Meditz Court 5 2 2,016 $350,000 $173 45 days
69 Flyers Drive 2 1 1,220 $290,000 $237 52 days
74 Orchard Street 3 2 1,800 $279,000 $155 57 days
89 Rockwell Street 3 2 2,412 $329,999 $136 59 days
21 Mulberry Street 4 2 1,566 $238,000 $151 59 days
9 Elmwood Avenue 3 3 1,512 $269,900 $178 61 days
303 Mohegan Park Road Unit LOT 140 2 1 720 $50,000 $69 65 days
136 Hunters Road Unit LOT 19A 2 1 924 $64,900 $70 68 days
48 Hedge Avenue 3 2 1,594 $307,500 $192 79 days
99 Old Canterbury Turnpike 3 2 1,637 $535,000 $326 84 days
39 Case Street 4 2 2,074 $250,000 $120 86 days
21 Everett Street 5 2 1,436 $278,000 $193 102 days
7 Emerald Lane 4 3 2,000 $650,000 $325 128 days
11 Emerald Lane 4 3 2,700 $700,000 $259 127 days
21 Vergason Avenue N/A 2 15,000 $985,000 $65 358 days
Average: 3.4 2.1 2,087 $337,345 $185 44 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
252 Old Canterbury Turnpike Unit LOT 44 2 1 924 $89,999 $97 8 days
9 Julian Terrace 3 2 1,680 $259,900 $154 10 days
28 Tyler Lane 4 3 2,866 $399,500 $139 13 days
72 Alice Street Extension 4 3 2,970 $409,900 $138 13 days
69 Pine Street 3 1 1,296 $274,900 $212 15 days
129 Old Salem Road 3 1 1,392 $110,000 $79 15 days
74 Prospect Street 3 2 1,925 $175,000 $90 16 days
50 Fanning Avenue 3 2 1,320 $255,000 $193 20 days
36 Oak Street 4 2 1,564 $269,900 $172 20 days
13 Aspen Court 4 2 1,555 $250,000 $160 21 days
94 Atlantic Avenue 2 1 1,075 $63,500 $59 21 days
37 Brook Street 2 2 1,392 $345,000 $247 23 days
81 Lawler Lane 3 2 1,248 $358,000 $286 23 days
3 Banas Court 3 1 1,376 $262,000 $190 23 days
22 Mulberry Street 4 1 1,546 $208,800 $135 24 days
136 Hunters Road Unit LOT 133 2 2 944 $85,000 $90 27 days
191 Washington Street 3 2 1,690 $289,000 $171 28 days
34 Russell Road 2 1 834 $199,000 $238 28 days
41 Sunrise Street 3 3 2,217 $329,000 $148 28 days
4 Woodlawn Terrace 3 1 960 $318,000 $331 29 days
136 Hunters Road Unit 99 2 1 960 $94,900 $98 29 days
43 Williams Street 4 2 2,637 $199,500 $75 31 days
539 New London Turnpike 3 1 1,728 $249,500 $144 31 days
25 Williams Street 3 2 1,671 $299,900 $179 41 days
27 Scott Street 3 2 1,572 $249,900 $158 31 days
480 Laurel Hill Road 3 1 1,350 $240,000 $177 33 days
90 Geer Avenue 2 1 684 $220,000 $321 33 days
91 Taftville Occum Road 2 1 1,069 $90,000 $84 34 days
15 Philanne Drive 3 1 960 $300,000 $312 35 days
35 Lambert Drive 3 1 2,016 $289,000 $143 35 days
2 School Avenue Unit AKA 69 Talcott Occum Rd 3 1 1,092 $119,900 $109 37 days
64 Mohegan Road 4 3 2,274 $522,000 $229 38 days
17 Nordon Avenue 2 1 1,086 $242,700 $223 38 days
34 Division Street 4 2 1,648 $300,000 $182 41 days
116 Newton Street 3 1 1,506 $235,000 $156 39 days
334 Old Canterbury Turnpike 3 1 1,388 $139,900 $100 40 days
189 Broadway 6 3 3,771 $420,000 $111 41 days
125 New London Turnpike 3 1 1,739 $249,500 $143 42 days
18 Turnpike Park 3 3 1,234 $259,000 $209 42 days
241 Prospect Street 2 1 1,217 $225,000 $184 43 days
239 Laurel Hill Avenue 3 2 1,177 $250,000 $212 45 days
75 Plain Hill Road 4 3 1,806 $484,500 $268 51 days
31 Heather Lyn Drive 3 2 1,635 $479,900 $293 49 days
28 Perry Avenue 3 2 1,196 $250,000 $209 52 days
5 Johnson Place 2 2 1,644 $319,900 $194 54 days
78 Merchants Avenue 4 2 1,592 $215,000 $135 58 days
29 Caribou Drive 3 2 1,874 $299,500 $159 59 days
35 Sherwood Lane 3 3 2,056 $429,500 $208 62 days
155 Maple Street 3 1 1,701 $225,000 $132 62 days
95 Geer Avenue 4 2 1,630 $299,000 $183 63 days
Average: 3.0 1.7 1,534 $258,277 $174 46 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
486 Asylum Street 2 2 928 $299,000 $285,700 $307 90 days 10/1/24
35 Ford Avenue 3 2 1,175 $315,000 $315,000 $268 38 days 9/30/24
303 Mohegan Park Road Unit LOT 94 2 1 732 $75,000 $75,000 $102 39 days 9/27/24
20 Gifford Street 3 2 1,552 $374,900 $370,000 $238 43 days 9/27/24
19 Bailey Heights 5 3 2,452 $480,000 $488,600 $199 58 days 9/26/24
5 Woodmansee Avenue 3 1 1,373 $225,000 $235,000 $171 65 days 9/25/24
304 Scotland Road 3 1 1,841 $349,000 $336,000 $182 77 days 9/24/24
24 Saint Regis Avenue 3 2 1,469 $285,000 $295,000 $200 42 days 9/23/24
8-10 Swan Avenue 3 2 1,578 $269,000 $271,000 $171 125 days 9/20/24
No address 2 2 929 $89,900 $89,900 $96 97 days 9/18/24
190 Vergason Avenue 3 2 1,568 $360,000 $411,000 $262 33 days 9/17/24
2 Tommy Court 3 3 1,824 $439,900 $455,000 $249 39 days 9/17/24
209 Baltic Road 3 1 1,112 $219,900 $250,000 $224 76 days 9/17/24
52 Geer Avenue 5 3 2,394 $274,900 $300,000 $125 97 days 9/17/24
8 Country Drive 2 1 1,212 $245,000 $275,000 $226 42 days 9/16/24
4 Washington Place 5 2 2,540 $289,900 $281,000 $110 32 days 9/13/24
6 Watson Drive 3 2 1,728 $307,000 $320,000 $185 38 days 9/13/24
111 Case Street 3 3 3,386 $469,500 $470,000 $138 52 days 9/13/24
41 Yerrington Avenue 3 1 1,500 $235,000 $225,000 $150 60 days 9/13/24
96 McKinley Avenue 3 3 2,839 $260,000 $260,000 $91 84 days 9/13/24
65 Yerrington Avenue 3 2 1,430 $244,999 $260,000 $181 54 days 9/12/24
6 Elwood Lane 3 3 1,392 $299,900 $325,000 $233 41 days 9/11/24
17 Otis Street 3 2 1,778 $299,000 $299,000 $168 84 days 9/10/24
15 Beech Street 3 1 960 $195,000 $203,000 $211 68 days 9/9/24
49 White Plains Road 4 3 2,348 $484,500 $505,000 $215 33 days 9/6/24
10 Fontaine Court 2 1 1,153 $275,000 $275,000 $238 59 days 9/6/24
71-75 South B Street 5 5 5,360 $399,500 $400,000 $74 108 days 9/5/24
435 New London Turnpike 2 1 1,054 $229,900 $235,000 $222 76 days 9/4/24
39 Hunters Avenue 4 1 2,510 $169,999 $169,999 $67 203 days 9/4/24
67 West Thames Street 3 1 1,024 $125,000 $124,000 $121 17 days 8/30/24
53 Sturtevant Street 3 1 1,168 $239,000 $265,000 $226 43 days 8/30/24
No address 3 1 888 $199,999 $200,000 $225 63 days 8/30/24
254 Broad Street 4 1 1,703 $135,200 $153,000 $89 30 days 8/29/24
83 Lucas Park Road 4 2 2,200 $199,900 $215,000 $97 38 days 8/29/24
72 Boswell Avenue 2 1 540 $199,900 $192,000 $355 62 days 8/27/24
7 Candlewood Drive 3 2 1,704 $299,900 $292,000 $171 56 days 8/26/24
199 Wightman Avenue 3 3 2,606 $415,000 $440,000 $168 32 days 8/23/24
35 Ford Avenue 3 2 1,175 $248,900 $230,000 $195 50 days 8/23/24
87 Taftville Occum Road 3 2 1,150 $215,000 $225,000 $195 54 days 8/23/24
50 Carroll Avenue 4 3 2,770 $330,000 $335,000 $120 62 days 8/22/24
35 Arnold Place 3 2 2,014 $324,900 $340,000 $168 69 days 8/21/24
11 Nordon Avenue 3 2 1,580 $285,000 $315,000 $199 54 days 8/19/24
162 Canterbury Turnpike 3 1 1,152 $270,000 $281,500 $244 57 days 8/19/24
74 Russell Road 3 2 1,750 $299,000 $340,000 $194 58 days 8/16/24
73 Fanning Avenue 3 2 1,344 $239,000 $250,000 $186 69 days 8/16/24
48 East Town Street 4 3 2,296 $349,000 $339,000 $147 111 days 8/16/24
8 Pin Oak Terrace 4 3 2,284 $410,000 $420,200 $183 114 days 8/16/24
60 Briar Hill Road 3 3 1,528 $370,000 $385,000 $251 31 days 8/15/24
30 Yerrington Avenue 2 2 1,618 $235,000 $236,000 $145 54 days 8/15/24
124 Otrobando Avenue 1 1 985 $250,000 $270,000 $274 65 days 8/15/24
Average: 3.1 2.0 1,694 $285,955 $294,295 $184 65 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.