Sign up to stay up to date on the Stonington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
933 Stonington Road 3 2 1,222 $424,900 $347 1 day
106 Water Street 4 3 2,100 $1,500,000 $714 3 days
14 Robinson Street 3 2 1,740 $349,900 $201 6 days
4 Broad Street 5 5 3,333 $2,790,000 $837 7 days
160 Hewitt Road 3 2 1,728 $485,900 $281 8 days
14 Rossie Street 3 2 1,984 $575,000 $289 9 days
16 Elizabeth Drive 4 1 1,075 $325,000 $302 17 days
5 Marlin Drive 3 2 1,008 $399,000 $395 17 days
291 North Stonington Road 3 2 1,708 $320,000 $187 19 days
1 Front Street 2 1 832 $599,900 $721 23 days
8 Deer Ridge Road 3 3 2,005 $375,000 $187 24 days
37 Riverbend Drive 3 2 1,820 $625,000 $343 29 days
23 Lee Drive 5 4 4,542 $849,900 $187 34 days
124 Wamphassuc Road 4 4 3,300 $2,999,900 $909 35 days
14 Poggy Bay Lane 4 5 4,570 $2,450,000 $536 35 days
14 Cliff Street 4 5 3,180 $1,875,000 $589 43 days
7 Kingfisher Way 4 5 4,000 $2,975,000 $743 44 days
8 Kingfisher Way 4 5 4,000 $3,495,000 $873 44 days
127 Stephen Drive 3 2 1,430 $179,900 $125 49 days
16 Montauk Avenue 5 5 6,440 $2,150,000 $333 57 days
5 Thompson Street 2 1 985 $259,999 $263 59 days
205 North Anguilla Road 3 2 1,370 $375,000 $273 59 days
4 Red Oak Lane 4 3 1,976 $435,000 $220 60 days
28 Huntington Street 3 2 1,382 $317,000 $229 71 days
188 Wolf Neck Road 7 8 5,317 $2,490,000 $468 77 days
167 North Stonington Road 3 3 1,690 $625,000 $369 85 days
189 Long Wharf Road 4 3 2,622 $825,000 $314 97 days
18 Rose Lane 3 3 2,744 $575,000 $209 98 days
43 Quanaduck Road 3 4 2,639 $1,100,000 $416 105 days
91 Sergio Franchi Drive 7 6 8,152 $7,990,000 $980 120 days
54 Clipper Point Road 4 3 3,391 $1,590,000 $468 138 days
1 Fenner Lane 4 5 4,388 $1,275,000 $290 137 days
58 Nautilus Way 3 3 2,810 $894,900 $318 147 days
65 Nautilus Way 4 3 3,500 $934,900 $267 179 days
11 Nautilus Way 4 3 2,932 $874,900 $298 295 days
445 Wheeler Road 4 5 4,032 $1,995,000 $494 178 days
62 Nautilus Way 4 3 3,500 $954,900 $272 253 days
201 North Main Street 2 2 2,901 $799,000 $275 870 days
Average: 3.7 3.3 2,851 $1,317,234 $408 93 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Sherwood Drive 3 2 2,012 $399,000 $198 7 days
328 North Stonington Road 2 1 1,036 $319,000 $307 9 days
7 Pellegrino Road 3 3 2,059 $575,000 $279 23 days
14 Lambs Way 4 5 5,186 $1,900,000 $366 28 days
12 Lambs Way 5 6 5,659 $2,350,000 $415 36 days
534 Greenhaven Road 3 2 1,082 $389,900 $360 36 days
89 South Broad Street 4 2 1,459 $329,000 $225 36 days
242 Flanders Road 3 2 1,756 $629,900 $358 37 days
8 Pheasant Run Road 3 2 1,536 $379,900 $247 45 days
64 Montauk Avenue 3 4 5,444 $2,349,000 $431 49 days
22 Courtland Street 3 2 1,611 $449,000 $278 50 days
80 Old North Road 3 3 3,494 $1,950,000 $558 56 days
54 Fair Acres Circle 2 2 924 $82,000 $88 69 days
9 Morgan Street 4 2 2,430 $349,900 $143 115 days
1382 Pequot Trail 4 3 2,240 $700,000 $312 146 days
9 Yellowfin Court 4 4 4,220 $1,363,870 $323 253 days
107 Prentice Williams Road 2 3 1,520 $489,000 $321 156 days
77 Nautilus Way 4 3 3,500 $1,048,350 $299 348 days
5 Water Street 7 8 7,475 $7,950,000 $1,063 212 days
31 Nautilus Way 4 3 3,500 $884,900 $252 295 days
244 New London Turnpike 5 4 3,400 $899,900 $264 347 days
Average: 3.6 3.1 2,930 $1,227,981 $338 112 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Union Street 4 4 2,109 $1,900,000 $1,900,000 $900 63 days 9/28/23
89 Liberty Street 4 3 1,584 $375,000 $400,000 $252 41 days 9/26/23
12 Yellowfin Court 4 3 3,500 $960,192 $1,007,492 $287 288 days 9/24/23
7 Hancox Street 4 4 2,084 $1,900,000 $1,500,000 $719 121 days 9/22/23
24-26 School St (mystic) 5 3 1,984 $675,000 $691,000 $348 49 days 9/21/23
55 Langworthy Avenue 3 2 1,224 $765,000 $801,000 $654 17 days 9/20/23
87 Latimer Point Road 4 5 5,574 $4,850,000 $4,850,000 $870 83 days 9/19/23
82 Circle Drive 2 2 1,004 $149,900 $145,000 $144 50 days 9/18/23
971 Stonington Road 3 2 1,770 $599,900 $559,000 $315 29 days 9/15/23
27 Cedar Grove Lane 4 3 3,627 $825,000 $809,750 $223 51 days 9/15/23
641 Taugwonk Road 3 2 1,478 $385,000 $385,000 $260 66 days 9/15/23
973 Pequot Trail 3 2 1,056 $359,900 $365,000 $345 192 days 9/15/23
21 Chase Street 3 3 1,608 $190,000 $210,000 $130 25 days 9/14/23
69 Wamphassuc Road 5 3 3,134 $1,990,000 $1,955,000 $623 96 days 9/12/23
2 Cove Hill Road 4 3 4,789 $1,399,000 $1,400,000 $292 113 days 9/12/23
13 Greenmanville Avenue 2 2 1,215 $525,000 $500,000 $411 45 days 9/11/23
825 New London Turnpike 5 4 5,224 $1,199,000 $950,000 $181 60 days 9/11/23
39 Orchard Street 4 5 4,182 $1,599,000 $1,570,000 $375 706 days 9/6/23
130 Pawcatuck Avenue 3 2 1,267 $365,000 $355,000 $280 55 days 9/1/23
275 New London Turnpike 3 2 1,426 $495,000 $485,000 $340 61 days 9/1/23
25 Dunns Court 4 3 2,700 $650,000 $635,000 $235 70 days 8/31/23
10 Olivia Lane 4 3 3,587 $799,000 $799,000 $222 50 days 8/30/23
2 Stafford Street 4 2 1,692 $649,000 $649,000 $383 104 days 8/30/23
30 Trolley Crossing 4 3 2,801 $799,900 $799,900 $285 66 days 8/28/23
5 Stanton Place 4 3 2,530 $1,100,000 $952,500 $376 431 days 8/25/23
104 Fair Acres Circle Unit 104 2 2 924 $89,900 $86,000 $93 141 days 8/23/23
406 Liberty Street 4 2 2,045 $150,000 $125,000 $61 27 days 8/18/23
13 Faulise Avenue 2 1 624 $249,000 $249,000 $399 94 days 8/14/23
172 Masons Island Road 3 2 1,464 $875,000 $850,000 $580 66 days 8/11/23
13 Smith Street 3 3 1,478 $549,795 $549,800 $371 136 days 8/9/23
5 Charles Street 3 2 2,424 $1,050,000 $950,000 $391 161 days 8/8/23
52 Hatch Street 3 1 1,568 $650,000 $655,000 $417 54 days 8/7/23
33 Church St (mystic) 3 1 2,270 $699,000 $725,000 $319 56 days 8/7/23
5 Wamphassuc Road 3 4 3,374 $1,395,000 $1,350,000 $400 34 days 8/4/23
9 Circle Drive 3 2 1,296 $149,900 $165,000 $127 24 days 8/3/23
3 Cavendish Lane 4 2 1,465 $399,000 $419,800 $286 48 days 7/31/23
21 High Ridge Drive 4 3 3,825 $879,000 $930,000 $243 54 days 7/31/23
180 Masons Island Road 3 2 1,348 $839,000 $850,000 $630 74 days 7/28/23
64 Quanaduck Road 3 2 1,590 $595,000 $545,000 $342 41 days 7/27/23
168 South Anguilla Road 3 1 1,075 $329,000 $355,000 $330 40 days 7/25/23
9 Kelly Street 3 1 1,111 $265,000 $290,000 $261 43 days 7/21/23
107 Fair Acres Circle 2 2 924 $69,900 $56,000 $60 107 days 7/21/23
95 Farmholme Road 3 3 2,075 $649,000 $677,500 $326 52 days 7/20/23
11 Golden Road 4 1 1,370 $349,000 $340,000 $248 44 days 7/19/23
2 Ivy Road 2 2 1,722 $675,000 $630,000 $365 65 days 7/19/23
312 North Stonington Road 3 2 1,380 $499,000 $475,000 $344 97 days 7/19/23
56 Stony Brook Road 4 4 3,060 $1,200,000 $985,000 $321 418 days 7/17/23
508 Greenhaven Road 3 2 1,693 $360,000 $360,000 $212 55 days 7/14/23
56 Wolcott Avenue 3 3 2,278 $990,000 $960,000 $421 69 days 7/14/23
204 Long Wharf Road 4 4 3,960 $789,900 $775,000 $195 71 days 7/14/23
Average: 3.3 2.5 2,074 $747,696 $730,565 $348 91 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.