Sign up to stay up to date on the Stonington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1446 Pequot Trail 3 2 1,794 $589,900 $328 3 days
125 Fair Acres Circle 3 2 1,120 $175,000 $156 2 days
122 Fair Acres Circle 3 2 1,056 $170,000 $160 2 days
43 West Vine Street 2 2 1,020 $425,000 $416 3 days
30 Barnes Road 3 3 3,016 $1,795,000 $595 3 days
8 Kingfisher Way 4 3 2,800 $2,621,665 $936 3 days
6 KingFisher Way 3 3 2,800 $2,557,613 $913 6 days
12 Rossie Street 3 4 2,322 $584,900 $251 6 days
5 Kingfisher Way 3 3 2,800 $2,557,613 $913 7 days
387 New London Turnpike 4 3 2,292 $639,900 $279 9 days
587 Taugwonk Road 5 3 2,320 $1,199,900 $517 7 days
1 Meadow Lark Lane 3 1 1,184 $330,000 $278 10 days
32 Jeremy Hill Road 4 3 2,712 $669,000 $246 13 days
7 Riverbend Drive 3 2 1,719 $450,000 $261 13 days
11 Heritage Drive 4 3 3,024 $789,000 $260 18 days
6 Devon Drive 3 2 1,812 $550,000 $303 17 days
Wausau Place 3 4 3,755 $1,349,000 $359 20 days
24 Glasgo Road 3 1 1,110 $379,000 $341 20 days
24 Croft Court 3 3 2,352 $599,000 $254 23 days
14 Findlay Way 4 3 2,732 $1,785,000 $653 24 days
175 Whitehall Avenue Unit 175 5 6 5,720 $2,175,000 $380 26 days
432 North Stonington Road 2 1 1,238 $340,000 $274 26 days
4 Wausau Place 3 2 1,392 $695,000 $499 27 days
2 Wausau Place N/A N/A 1,152 $299,000 $259 27 days
44 Pequot Trail Trail 3 1 1,704 $625,000 $366 32 days
2 Church Street 3 3 2,351 $1,575,000 $669 34 days
84 Renee Drive 4 3 2,342 $549,500 $234 38 days
30 Riverbend Drive 3 3 2,072 $885,000 $427 40 days
264 Taugwonk Road 8 7 4,456 $3,900,000 $875 40 days
8 High Street 2 2 1,960 $1,325,000 $676 45 days
24 Bittersweet Way 6 4 4,500 $1,700,000 $377 54 days
100 Asher Avenue 3 3 2,240 $579,000 $258 55 days
258 Palmer Neck Road 4 4 4,219 $3,495,000 $828 76 days
9 Cove Road 4 4 4,428 $2,200,000 $496 77 days
28 Watch Hill Avenue 3 2 1,177 $459,000 $389 77 days
37 Noyes Avenue 3 2 1,628 $550,000 $337 85 days
112 Wamphassuc Road 5 4 4,878 $2,150,000 $440 78 days
29 Dubois Drive 4 4 3,525 $3,499,000 $992 119 days
5 Summertime Circle 4 4 3,345 $1,213,622 $362 98 days
360 New London Turnpike 4 5 6,088 $1,875,000 $307 105 days
188 Wolf Neck Road 7 8 8,758 $2,300,000 $262 111 days
25 High Street 6 4 3,680 $2,499,000 $679 111 days
16 Montauk Avenue 5 5 4,940 $2,150,000 $435 115 days
11 Hancox Street 5 5 2,637 $3,600,000 $1,365 119 days
228 Wamphassuc Road 4 6 6,341 $13,495,000 $2,128 122 days
59 Cove Road 5 7 7,423 $3,495,000 $470 124 days
1335 Pequot Trail 3 4 3,742 $1,795,000 $479 125 days
149 Stony Brook Road 6 4 3,698 $829,000 $224 128 days
92 Water Street 3 3 2,619 $2,950,000 $1,126 133 days
11 School House Road 5 6 3,700 $2,175,000 $587 140 days
Average: 3.7 3.4 3,017 $1,753,523 $533 78 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Elaine Street 3 2 1,785 $415,000 $232 14 days
11 Lindberg Road 2 1 1,418 $650,000 $458 16 days
41 Pawcatuck Avenue 4 3 3,051 $399,900 $131 17 days
142 Pawcatuck Avenue 2 2 1,132 $325,000 $287 18 days
40 Lester Avenue 2 2 834 $348,000 $417 20 days
11 Nauyaug Point Road 4 3 2,643 $1,300,000 $491 22 days
40 Jeremy Hill Road 3 2 2,144 $600,000 $279 23 days
101 Main Street 4 2 1,686 $799,000 $473 26 days
6 Wausau Place N/A 2 1,211 $349,000 $288 27 days
400 Wheeler Road 3 2 1,728 $575,000 $332 37 days
42 Pequot Trail 3 3 2,135 $475,000 $222 32 days
54 Hatch Street 2 2 957 $495,000 $517 35 days
148 Stephen Drive 3 2 1,512 $165,000 $109 36 days
27 Field Street 3 1 888 $315,000 $354 37 days
51 Trumbull Avenue 3 2 1,323 $635,000 $479 45 days
282 River Road 3 1 960 $439,000 $457 49 days
4 Bayberry Court 3 3 2,024 $899,000 $444 49 days
550 Al Harvey Road 3 3 1,425 $250,000 $175 51 days
144 Stephen Drive 2 1 896 $125,000 $139 52 days
34 Fallon Road 4 3 2,560 $745,900 $291 55 days
24 Washington Street 3 2 1,372 $399,900 $291 56 days
27 Cedar Grove Lane 4 3 3,627 $800,000 $220 57 days
667 Pequot Trail 3 4 3,160 $925,000 $292 65 days
19 Golden Road 4 2 1,620 $530,000 $327 70 days
17 Willow Drive 3 3 2,312 $735,000 $317 76 days
11 Hill Avenue 4 2 840 $749,000 $891 85 days
572 New London Turnpike 4 4 2,452 $690,000 $281 98 days
50 Montauk Avenue 4 5 5,084 $2,700,000 $531 98 days
49 Summertime Circle 3 3 3,313 $839,900 $253 143 days
24 Mary Hall Road 3 2 1,476 $425,000 $287 139 days
17 Summertime Circle 3 3 3,313 $894,900 $270 182 days
12 School House Road 5 6 4,329 $2,450,000 $565 184 days
58 Nautilus Way 3 3 2,810 $894,900 $318 517 days
62 Nautilus Way 4 3 3,500 $954,900 $272 623 days
Average: 3.2 2.6 2,103 $714,508 $344 90 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Grandview Park 2 2 1,804 $649,900 $640,000 $354 52 days 9/30/24
376 River Road 3 2 1,612 $720,000 $765,000 $474 72 days 9/30/24
10 Oak Lane 3 5 3,956 $1,300,000 $1,225,000 $309 73 days 9/30/24
206 Jerry Browne Road 3 3 1,988 $749,900 $725,000 $364 112 days 9/30/24
15 East Grand Street 4 3 1,926 $1,199,999 $1,185,000 $615 39 days 9/23/24
340 New London Turnpike 4 8 5,390 $2,225,000 $2,100,000 $389 107 days 9/19/24
36 Washington Street 4 1 1,704 $599,000 $565,000 $331 38 days 9/16/24
33 Deer Ridge Road 5 2 1,990 $389,900 $390,000 $195 37 days 9/13/24
29 Griswold Street 3 2 1,344 $469,900 $490,000 $364 39 days 9/9/24
19 Cedar Grove Lane 4 4 3,104 $950,000 $945,000 $304 56 days 9/9/24
6 Bradford Road 5 5 2,788 $995,000 $975,000 $349 89 days 9/4/24
122 River Road 3 1 1,596 $399,900 $380,000 $238 50 days 9/3/24
43 Wilcox Road 4 4 2,092 $1,500,000 $1,350,000 $645 68 days 9/3/24
16 Thompson Street 3 2 2,170 $425,000 $428,000 $197 72 days 8/30/24
28 Huntington Street 3 2 1,459 $214,400 $215,000 $147 58 days 8/29/24
116 Cove Road 3 4 3,368 $2,400,000 $2,075,000 $616 84 days 8/29/24
30 Church Street 5 9 5,330 $3,995,000 $3,800,000 $712 132 days 8/29/24
64 Montauk Avenue 3 4 5,444 $2,349,000 $2,100,000 $385 382 days 8/27/24
15 Schooner Drive 3 2 1,749 $579,000 $585,000 $334 42 days 8/26/24
9 Clarence Avenue 3 1 1,200 $425,000 $450,000 $375 53 days 8/26/24
5 Cavendish Lane 3 2 1,198 $359,000 $375,000 $313 53 days 8/23/24
73 South Broad Street 3 2 1,256 $330,000 $356,200 $283 57 days 8/23/24
1 Cronin Avenue 3 3 2,286 $575,000 $610,000 $266 39 days 8/19/24
219 South Broad Street 3 1 1,134 $369,900 $353,800 $311 96 days 8/19/24
36 Elm Street 3 3 2,292 $625,000 $575,000 $250 96 days 8/19/24
168 New London Turnpike 3 2 1,086 $429,000 $429,000 $395 31 days 8/16/24
123 Fair Acres Circle 3 2 1,028 $195,000 $185,000 $179 212 days 8/16/24
120 Fair Acres Circle 3 2 1,056 $175,000 $175,000 $165 210 days 8/14/24
959 Stonington Road 2 2 1,230 $419,900 $477,000 $387 61 days 8/13/24
13 Pequot Court 5 5 5,241 $999,999 $965,000 $184 91 days 8/13/24
84 Sunrise Avenue 2 1 1,238 $425,000 $400,000 $323 52 days 8/8/24
129 Farmholme Road 3 2 1,740 $419,000 $415,000 $238 53 days 8/7/24
15 Montauk Avenue 3 3 2,701 $1,895,000 $1,848,000 $684 69 days 8/7/24
47 East Shore Road 3 1 690 $899,900 $830,000 $1,202 96 days 8/5/24
86 Montauk Avenue 5 6 5,050 $2,995,000 $2,900,000 $574 37 days 8/2/24
9 East Grand Street 3 3 1,714 $1,799,900 $1,800,000 $1,050 58 days 8/2/24
147 River Road 2 2 1,700 $2,250,000 $1,900,000 $1,117 86 days 8/2/24
7-9 Edgemont Street 2 1 2,552 $649,000 $650,000 $254 142 days 8/2/24
371 Greenhaven Road 3 1 1,188 $254,900 $236,000 $198 144 days 8/2/24
14 Poggy Bay Lane 5 5 4,570 $2,395,000 $2,250,000 $492 108 days 8/1/24
11 Marjorie Street 4 2 1,984 $299,900 $289,900 $146 27 days 7/31/24
18 Rose Lane 3 3 2,744 $550,000 $540,000 $196 54 days 7/31/24
118 Hatch Street 3 2 1,229 $497,750 $500,000 $406 73 days 7/29/24
69 Langworthy Avenue 4 1 803 $500,000 $390,000 $485 51 days 7/26/24
127 Fair Acres Circle 3 2 1,028 $195,000 $195,000 $189 191 days 7/26/24
26 Elmridge Road 3 2 1,744 $275,000 $250,000 $143 53 days 7/25/24
131 South Broad Street 4 2 1,656 $350,000 $315,000 $190 70 days 7/24/24
33 Brucker Pentway 3 2 1,676 $522,500 $475,000 $283 198 days 7/24/24
75 Pawcatuck Avenue 5 3 1,838 $390,000 $395,000 $214 47 days 7/22/24
37 School Street 3 3 1,887 $1,095,000 $940,000 $498 61 days 7/17/24
Average: 3.3 2.6 2,175 $782,026 $754,963 $349 90 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.